Subscribe to Job Alert
Join our happy subscribers
REQUEST FOR QUOTES (RFQ) FOR THE SUPPLY OF SERVICE- BOREHOLE REHABILITATION
“RFQ N0: EYNPN/CAID/WASH/MAFA/TENDER/DEC/2025/0730 “REHABILITATION OF DEEP WELL.
CLOSING DATE: 24th December 2025, 5:00 PM
LOCATION: NIGERIA, BORNO STATE, NGWOM MAFA LOGAL GOVERNMENT AREAS
| ITEM / DISCRIPTION | UNIT | QUANTITY | |
|
Each | 1 | |
|
Each | 1 | |
To be considered, bidders should submit a complete quotation not later than the closing date and time indicated above. Bidders should ensure that the quotation is well written in English, easy to read, follows the instructions provided, and contains only requested information.
QUESTION: Any questions should be submitted in writing and emailed to procurements@eynprojects.org no later than two days after the issue date of this RFQ. No questions will be entertained if they are received by means other than the specified email address, and any communications to alternate e-mail addresses will result in the disqualification of the bidder. The solicitation number (listed above) should be stated in the subject line. Answers will be compiled and distributed within 1 day from the closing date of questions
The Bidder is required to include details of three business references; this should include the name, company, and relationship to the bidder, email address, and / or phone number for each reference.
EYN Projects reserves the right to visit the place of business of a prospective supplier to verify that it is a legal business entity and has the necessary organizational and management competence to fulfill the necessary responsibilities.
DISCLAIMER: - Brand Names: Specific brands and / or models indicated—while often preferred—are for description only. An equivalent substitute, as determined by the specifications, will be acceptable.
The EYN projects estimates that the Borehole rehabilitation will be completed within a period of 10 days. The selected bidder(s) should have the capacity to rehabilitation needed by EYN projects within the aforementioned timeframe. The consumption range provided is an estimate, and EYN projects reserves the right to consume above or below this range, or to order partial Items, and the selected bidder(s) shall deliver accordingly. The selected bidder(s) must deliver the Service according to the provided timeline.
TENDER REQUIREMENTS: -
To ensure that best value is obtained the following would be considered;
EVALUATION CRITERIA: BEST VALUE (Technical Specification 40%, Delivery Time 30%, Price reasonableness 30%): - Only quotations that meet the requirement above would be selected for evaluation. Please note that if there are significant deficiencies regarding responsiveness to the requirements of this RFQ, an offer may be deemed “non-responsive” and thereby disqualified from consideration. EYN Projects reserves the right to waive immaterial deficiencies at its discretion. EYN and its Donor reserves the right to access vendor’s procurement document in case of any misconduct.
| BoQ for rehabilitaion of Deep Well at Ngwom Mafa LGA Borno State. | |||||
| S/No. | Description of work | Unit | Quantity | Unit cost NGN | Total Cost (NGN) |
| PRELIMINARY | |||||
| 1 | Mobilization of equipment and staff etc and demobilization of equipment after completion including safety posters, safety barricade | Ls | 1.00 | - | |
| PUMPING TEST AND BOREHOLE DEVELOPMENT | |||||
| 3 | Pumping test (Step draw down unconnected test, 8 hours/day, 3 days) | Pumping test | 1 | 0 | |
| - | |||||
| PUMP AND SOLAR PANELS INATALLATION, STANCHION TOWER AND WATER FETCHING POINT | |||||
| 4 | Submersible pump and its motor (Grundfos; SP 14 -15; 4kW; 3 phases), 5.HP, 4KW, 380 to 415V |
No. | 1 | 0 | |
| 5 | Grundfos RSI 5500 3x380-440V IP66 5kW 12A, Inverter, to installed at the height of 3 - 4m above ground level on the stanchion post. It should be cased in a fabricated burglary proof | No. | 1 | 0 | |
| construction steel stanchion using UC and UB steel sections for vertical stand and horizontal beam member for the overhead stand | No. | 1 | 0 | ||
| 6 | supply and installl 6m long tiger nut white water riser pipe 2'' uPVC and installed with 2" gate valves and other accesopries | pcs | 20 | 0 | |
| 7 | String Box (PVC combiner box, 6 string) | No. | 1 | 0 | |
| 8 | Electrical Sheath (PVC flexible conduit 32mm) | m | 50 | 0 | |
| 9 | Surge Protection OVR PV 40-1000 P, (ABB or equivalent) | pcs | 1 | 0 | |
| 10 | Cicuit Breaker OTDCP16, 16Amp (ABB or equivalent) | No. | 1 | 0 | |
| 11 | Solar Model 550-Watt MONO BIFACIAL MODULE WITH DUAL (Jinko Tiger Neo N-type 78HL4-BDV or Canadian) including connections and cables to control unit and should be installed to power the borehole. Sun intensity, wind speeds and orientation should be main considerations to optimize use. | pcs | 8.00 | 0 | |
| 12 | Allow adjutment of existing solar rack to accommodate 8nos of solar panels of 550 watts | sum | 1.00 | 0 | |
| 13 | Supply installation cable 4mmx4-core cable | roll | 2.00 | 0 | |
| 14 | Chlorine feeder (provide and install) Hw100 Manual Pool Inline 4lb Chlorine Feeder | No. | 1.00 | 0 | |
| chlorine tablet | Tablet | 8.00 | 0 | ||
| 15 | Electronic Flow meter 100MM Connector diameter(Max flow 4 L/s), 2'' |
Pcs | 1.00 | 0 | |
| 16 | Solar street light (800w, all - in - one street light) and pole (6m length with anchor and fittings to hold solar light, 3” |
pcs | 4.00 | 0 | |
| 17 | Thunder arrestor with complete accesoories (earthing rod (1.5 m copper) and earth cable (15 mm²) in the accessories.) | lumpsum | 1.00 | 0 | |
| 18 | 25mm Anti drop Rope | roll | 1.00 | 0 | |
| 19 | Allow for painting of the solar rack stanchion using red and aluminium painting (minimum two coat each) protecting deterioration and corrosion) | Sqr mtr | 16.00 | 0 | |
| 20 | Water Quality Testing: A minimum of 2 liters each for chemical and bacteriological analysis shall be collected by the contractor in the presence of the WASH Engineer. 3 water samples shall be collected in clean, sterilized, properly sealed and proctected plastic container from the borehole for reference to a recoganized water testing authority (Ministry of Water Resource and National Agency for Food snd Drug Law, NAFDAC) for laboratary analysis after completion of the pumping test. One sample will be used for each of these test: Physical, chemical and bacteriological analysis. • Physical Parameters; Color, Odor, Test, Turbidity and Temperature. • Chemical Parameters; Nitrate, Nitrite, Total Hardness, Fluoride, Chloride, Sulphate, Copper, Manganese, TDS, Total Iron Arsenic, PH Value and Electrical Conductivity. • Biological Parameters; Total Faecal Coliform Count. |
No. | 1.00 | 0 | |
| 21 | Carry out disinfection of well with chlorine solution. Add 10L of 1% chlorine solution per m3 of well water. Leave for atleast 12hr | No. | 1.00 | 0 | |
| 22 | Construct and install tight fitted steel well cover with suitable fittings. (Weld a steel cage of 600mmx600mmx1m height and should be casted atleast 1m in concrete) seek guidance from SC engineer. | No. | 1.00 | 0 | |
| 23 | Servicing of reticulation netwrok and construct a 3mx2.5mx1.m height tap stand with external and internal tile work around water fetching point with 5 heavy duty pressure release original brass tapheads ¾" on concrete platform with access ram and handrail in a space provided with sand trap of 0.5mx0.5mx0.3m and link to the soak pit of 2mx2mx1.5m and 0.5m above NGL, Provide cross beam column in the soak pit slab/cover at location provided | No. | 1.00 | 0 | |
| 24 | Reticulations, water fetching points with 6 taps each + soak pits and servicing of reticulation netwrok from water source to camp and |
Sum | 4.00 | 0 | |
| 25 | Provide piezometer tube using 20mm UPVC pipe for ground water monitoring to be install at a depth of 18m for Dynamic Water Level (DWL) of 12.5m strapped on the the rising main using high density adhesive tape and screwed at the well head with threaded plug GI. Piezometric piping is strapped with high peformance adhesive for durab | pcs | 1.00 | 0 | |
| Total for Pump & Solar power | ₦ - | ||||
| FENCING OF DEEP WELL FACILITY | |||||
| Procure and Install Foreign corrugated GI wire mesh (6mm thick with 2" spacing, size 1.2m x 3.6m) on 4 layers of 9" machine made block work around perimeter fence including plastering and rendering. alsp provide galvanized steel post (pointed) at 1.5m center to center set in 150mm deep concrete including pedestrain gate(1m wide) around the perimeter fence and install security rizer wire around the perimeter fence including pad luck. seek guidance from EYN Projects engineer. | No. | 1 | 0 | ||
| 26 | Allow for provision of branding and visibility of the water facility, including preparing surface with 2 coats of paints, engraving of words and logos as shown on the branding template (1 mounted on ground, 4 mounted on the handria at the four four sides (1500mm × 1200mm) Metallic plate vsilibilty (Front and Back): Message to be provided by EYN Engineer | sum | 1 | 0 | |
| Total for Fencing | ₦ - | ||||
| GRAND TOTAL | ₦ - | ||||
| NOTE: | Submersible pump must be brand new and in good working condition. | ||||
| Refurbished products will not be accepted nor approved for installation | |||||
Check how your CV aligns with this job
This job has expired or closed. Application is no longer allowed
Build your CV for free. Download in different templates.
Join our happy subscribers