Subscribe to Job Alert
Join our happy subscribers
Never pay for any CBT, test or assessment as part of any recruitment process. When in doubt, contact us
EYN Projects respects and believes in the infinite worth of every individual. We demonstrate this belief through our development and humanitarian services to affected communities, equal employment opportunities, building and strengthening staff's skills, and ensuring qualitative and effective service delivery. EYN Projects does not discriminate based on gender, ethnicity, or religion in our recruitment exercise nor in our humanitarian and development work.
REQUEST FOR QUOTES (RFQ) FOR THE SUPPLY OF SERVICE- BOREHOLE REHABILITATION
“RFQ N0: EYNPN/SCI/ENRICH GMMK/BORNO/OCT/2025/0578 “REHABILITATION OF SOLAR POWERED BOREHOLES”
CLOSING DATE: 10th November 2025, 5:00 PM
LOCATION: NIGERIA, BORNO STATE, MOBBAR AND KAGA LOGAL GOVERNMENT AREAS
| ITEM / DISCRIPTION | UNIT | QUANTITY | |
|
Each | 1 | |
|
Each | 1 | |
To be considered, bidders should submit a complete quotation not later than the closing date and time indicated above. Bidders should ensure that the quotation is well written in English, easy to read, follows the instructions provided, and contains only requested information.
QUESTION: Any questions should be submitted in writing and emailed to procurements@eynprojects.orgnno later than two days after the issue date of this RFQ. No questions will be entertained if they are received by means other than the specified email address, and any communications to alternate e-mail addresses will result in the disqualification of the bidder. The solicitation number (listed above) should be stated in the subject line. Answers will be compiled and distributed within 1 day from the closing date of questions
The Bidder is required to include details of three business references; this should include the name, company, and relationship to the bidder, email address, and / or phone number for each reference.
EYN Projects reserves the right to visit the place of business of a prospective supplier to verify that it is a legal business entity and has the necessary organizational and management competence to fulfill the necessary responsibilities.
DISCLAIMER: - Brand Names: Specific brands and / or models indicated—while often preferred—are for description only. An equivalent substitute, as determined by the specifications, will be acceptable.
The EYN projects estimates that the Borehole rehabilitation will be completed within a period of 10 days. The selected bidder(s) should have the capacity to rehabilitation needed by EYN projects within the aforementioned timeframe. The consumption range provided is an estimate, and EYN projects reserves the right to consume above or below this range, or to order partial Items, and the selected bidder(s) shall deliver accordingly. The selected bidder(s) must deliver the Service according to the provided timeline.
TENDER REQUIREMENTS: -
To ensure that best value is obtained the following would be considered;
EVALUATION CRITERIA: BEST VALUE (Technical Specification 40%, Delivery Time 30%, Price reasonableness 30%): - Only quotations that meet the requirement above would be selected for evaluation. Please note that if there are significant deficiencies regarding responsiveness to the requirements of this RFQ, an offer may be deemed “non-responsive” and thereby disqualified from consideration. EYN Projects reserves the right to waive immaterial deficiencies at its discretion. EYN and its Donor reserves the right to access vendor’s procurement document in case of any misconduct.
|
|
|||||
| BoQ for rehabilitaion of Solar-Powered Borehole at kadauri Damasak Mobbar LGA Borno State. | |||||
| S/No. | Description of work | Unit | Quantity | Unit cost NGN | Total Cost (NGN) |
| PRELIMINARY | |||||
| 1 | Mobilization of equipment and staff etc and demobilization of equipment after completion including safety posters, safety barricade | Ls | 1.00 | ||
| PUMPING TEST AND BOREHOLE DEVELOPMENT | |||||
| 2 | Borehole development (airlifting, Jetting, over pumping or equivalent): flush out the borehole to obtain crystal clear water free of sand (turbidy < 5 NTU) for atleast 2 hrs | Development | 1 | ||
| 3 | Pumping test (Step draw down unconnected test, 8 hours/day, 3 days) | Pumping test | 1.00 | ||
| PUMP AND SOLAR PANELS INATALLATION, STANCHION TOWER AND WATER FETCHING POINT | |||||
| 3 | Supply and install Grundfos SQ Flex pump - SQ Flex 2.5-2 (includiing switch control) and complete acccesories | No. | 1 | ||
| 4 | supply and installl 6m long tiger nut white water riser pipe 1 1/4'' uPVC and installed with 1 1/4" gate valves and other accessories . | pcs | 15 | ||
| 5 | solar Model 550-Watt MONO BIFACIAL MODULE WITH DUAL (Jinko Tiger Neo N-type 78HL4-BDV or Canadian) including connections and cables to control unit and should be installed to power the borehole. Sun intensity, wind speeds and orientation should be main considerations to optimize use. | pcs | 3 | ||
| 6 | Allow adjutment of existing solar rack to accommodate 3nos of solar panels of 550 watts not 3nos | sum | 1 | ||
| 7 | Supply installation cable 4mmx3-core pure copper cable unisafe or equivalent | roll | 2 | ||
| 8 | Chlorine feeder(provide and install) Hw100 Manual Pool Inline 4lb Chlorine Feeder | No. | 1 | ||
| 9 | Electronic Flow meter 100MM Connector diameter(Max flow 4 L/s), 2'' |
Pcs | 1 | ||
| 10 | Solar street light (800w all - in - one solar light, lipo4 battery) and pole (6m length with anchor and fittings to hold solar light, 3” |
pcs | 2 | ||
| 11 | Provide and install thunder arrestor with complete accessories (earthing rod (1.5 m copper) and earth cable (15 mm²) in the accessories.) | lumpsum | 1 | ||
| 12 | DC switch 1000Ams(Sneider) | Pcs | 1 | ||
| 13 | 5000 Liters Gee pee plastic storage tank with accessories - installed on the tower and well secured to avoid distruction by wind. | Pcs | 2.00 | ||
| 14 | Allow for construction of concrete base of 2mxm2x2m hieght above NGL with four columns and cross beams to accommodate the new water add storage tank include reticulatiion and other plumbing accessories. (NOTE use 1:2:4 as mix ratio for the column, beam and slab | No. | 2 | ||
| 15 | Allow for painting of the solar rack stanchion using red and aluminium painting (minimum two coat each) protecting deterioration and corrosion) | Sqr mtr | 4 | ||
| 16 | 25mm Anti drop Rope | roll | 1 | ||
| 17 | Water Quality Testing: A minimum of 2 liters each for chemical and bacteriological analysis shall be collected by the contractor in the presence of the WASH Engineer. 3 water samples shall be collected in clean, sterilized, properly sealed and proctected plastic container from the borehole for reference to a recoganized water testing authority (Ministry of Water Resource and National Agency for Food snd Drug Law, NAFDAC) for laboratary analysis after completion of the pumping test. One sample will be used for each of these test: Physical, chemical and bacteriological analysis. • Physical Parameters; Color, Odor, Test, Turbidity and Temperature. • Chemical Parameters; Nitrate, Nitrite, Total Hardness, Fluoride, Chloride, Sulphate, Copper, Manganese, TDS, Total Iron Arsenic, PH Value and Electrical Conductivity. • Biological Parameters; Total Faecal Coliform Count. |
No. | 1 | ||
| 18 | Carry out disinfection of well with chlorine solution. Add 10L of 1% chlorine solution per m3 of well water. Leave for atleast 12hr | No. | 1 | ||
| 19 | Construct and install tight fitted steel well cover with suitable fittings. (Weld a steel cage of 600mmx600mmx1m height and should be casted atleast 1m in concrete) seek guidance from SCI and EYN Engineer | No. | 1 | ||
| 20 | provision of atleast 100m reticulation network and construct a 3mx2.5mx1.m height tap stand with external and internal tile work around water fetching point with 5 heavy duty pressure release original brass tapheads ¾" on concrete platform with access ram and handrail in a space provided with sand trap of 0.5mx0.5mx0.3m and link to the soak pit of 2mx2mx1.5m and 0.5m above NGL, Provide cross beam column in the soak pit slab/cover at location provided | No. | 1 | ||
| 21 | Servicing of reticulation netwrok from water source to health facility wards, include replacement of all damaged tap heads, cisten, hand wash basins and showers in the toilet and bathing shelter | Sum | 1 | ||
| 22 | Provide piezometer tube using 20mm UPVC pipe for ground water monitoring to be install at a depth of 18m for Dynamic Water Level (DWL) of 12.5m strapped on the the rising main using high density adhesive tape and screwed at the well head with threaded plug GI. Piezometric piping is strapped with high peformance adhesive for durab | pcs | 1 | ||
| Total for Pump & Solar power | ₦ - | ||||
| FENCING OF BOREHOLE FACILITY | |||||
| 21 | Procure and Install Foreign corrugated GI wire mesh (6mm thick with 2" spacing, size 1.2m x 3.6m) on 4 layers of 9" machine made block work around perimeter fence including plastering and rendering. alsp provide galvanized steel post (pointed) at 1.5m center to center set in 150mm deep concrete including pedestrain gate(1m wide) around the perimeter fence and install security rizer wire around the perimeter fence including pad luck. seek guidance from SCI and EYN Engineer | No. | 1 | ||
| 22 | Backfilling of water logged areas prone areas of the borehole | area | 100 | ||
| 23 | Gravel filling of perimeter floor with 1/2" chippings 10tyr | trip | 1 | ||
| 24 | Allow for provision of branding and visibility of the water facility, including preparing surface with 2 coats of paints, engraving of words and logos as shown on the branding template (1 mounted on ground, 4 mounted on the handria at the four four sides (1500mm × 1200mm) Metallic plate vsilibilty (Front and Back): Message to be provided by SCI and EYN Engineer | sum | 1 | ||
| Total for Fencing | ₦ - | ||||
| GRAND TOTAL | ₦ - | ||||
| NOTE: | Submersible pump must be brand new and in good working condition. | ||||
| Refurbished products will not be accepted nor approved for installation | |||||
security wire mesh plan
Check how your CV aligns with this job
Quotations must be submitted via email to: tender@eynprojects.org with the subject line: EYNPN/SCI/ENRICH GMMK/BORNO/OCT/2025/0578 “Rehabilitation of Boreholes”.
Build your CV for free. Download in different templates.
Join our happy subscribers