Subscribe to Job Alert
Join our happy subscribers
EYN Projects in Partnership with Save the Children on GMMK ENRICH Project, implementing in Kaga Mobbar, Magumeri and Gubio LGAs, with its United States Department of States Donor. This activity is targeted towards rehabilitating and Constructing structures for the Purpose of Child friendly Space/Safe Space
REQUEST FOR QUOTES (RFQ) FOR THE SUPPLY OF SERVICE- CONSTRUCTION OF NEW, AND RENOVATION OF EXISTING STRUCTURES FOR THE PURPOSE OF CFS/SAFE SPACE
“RFQ N0: EYNPN/ENRICH/GMMK/BORNO/OCT/2025/0579 “CONSTRUCTION AND RENOVATION”
CLOSING DATE: 6th November 2025, 5:00 PM
LOCATION: NIGERIA, BORNO STATE, GUBIO, MAGUMERI, MOBBAR, AND KAGA LOCAL GOVERNMENT AREAS
| ITEM / DISCRIPTION | UNIT | QUANTITY | |
|
Each | 1 | |
|
Each |
1
|
|
|
Each | 1 | |
|
Each | 1 | |
To be considered, bidders should submit a complete quotation not later than the closing date and time indicated above. Bidders should ensure that the quotation is well written in English, easy to read, follows the instructions provided, and contains only requested information.
QUESTION: Any questions should be submitted in writing and emailed to procurements@eynprojects.orgn o later than two days after the issue date of this RFQ. No questions will be entertained if they are received by means other than the specified email address, and any communications to alternate e-mail addresses will result in the disqualification of the bidder. The solicitation number (listed above) should be stated in the subject line. Answers will be compiled and distributed within 1 day from the closing date of questions
The Bidder is required to include details of three business references; this should include the name, company, and relationship to the bidder, email address, and / or phone number for each reference.
EYN Projects reserves the right to visit the place of business of a prospective supplier to verify that it is a legal business entity and has the necessary organizational and management competence to fulfill the necessary responsibilities.
DISCLAIMER: - Brand Names: Specific brands and / or models indicated—while often preferred—are for description only. An equivalent substitute, as determined by the specifications, will be acceptable.
The EYN projects estimates that the Construction and renovation Services will be completed within a period of 10 days. The selected bidder(s) should have the capacity of the Services needed by EYN projects within the aforementioned timeframe. The consumption range provided is an estimate, and EYN projects reserves the right to consume above or below this range, or to order partial Items, and the selected bidder(s) shall deliver accordingly. The selected bidder(s) must deliver the Service according to the provided timeline. EYN and its Donors reserve the right to have access to vendor/Company details of Procurement related documents in case of any misconduct.
TENDER REQUIREMENTS: -
To ensure that best value is obtained the following would be considered;
EVALUATION CRITERIA: BEST VALUE (Technical Specification 40%, Delivery Time 30%, Price reasonableness 30%): - Only quotations that meet the requirement above would be selected for evaluation. Please note that if there are significant deficiencies regarding responsiveness to the requirements of this RFQ, an offer may be deemed “non-responsive” and thereby disqualified from consideration. EYN Projects reserves the right to waive immaterial deficiencies at its discretion
| BOQ for the construction of Child Friendly Space (CFS) at Magumeri, Mobbar and Gubio | ||||||
| S/N | DESCRIPTION | Unit | QTY | Unit Price (₦) | Amount NGN | Amount USD |
| Preliminaries | ||||||
| 1 | Mobilization/Demobilization : Initial Mobilization and final demobilization of equipment, labour and materials to and from site | sum | 1 | |||
| Total of Section A | ||||||
| Excavation and Earth Work | ||||||
| 2 | Site clearance : Clear site of shrubs, grasses undergrowth and other unwanted materials from the surrounding | sum | 1 | |||
| 3 | Excavate trenches for wall foundations commencing from reduced level not exceeding 0.9m : Size of CFS main structure: 13m x 8.3m.Perimeter 40m (40*0.9*0.69) | m³ | 27.945 | |||
| 4 | Levelling bottom of excavation : Level and compact bottom of excavation to receive concrete also rate include treatment of the foundation with anti termite as approved by the Engr. | m2 | 24.84 | |||
| 5 | Backfilling : Filling to excavation with selected materials from excavation; Compact to edges of facility block and dispose surplose off site after blockwork | m3 | 24.84 | |||
| Total of Section B | ||||||
| Concrete Structure | ||||||
| 6 | Blinding : Cast 50mm blinding under blockwork with weak concrete of ratio 1:3:6 | m3 | 3.105 | |||
| 7 | full length High tensile bar (BS4449) for footings, column, lintel and head course : Y12 - High yield reinforcement bar to be cut, bend and fix for footings (at 200c/c) and column starters as shown in drawing | Pcs | 40 | |||
| 8 | full length High tensile bar (BS4449) for beams : Y12 - High yield reinforcement bar to be cut, bend and fix for resisting compression and tension in beams as shown in drawing to be cut, bend and fix for stirrups (at 200c/c) |
Pcs | 20 | |||
| 9 | Concrete for footings, columns, lintel and Head course : Cast plain M15 grade concrete (1:2:4); developing minimum 15N/mm2 working strength after 28 days of curing for both footings and columns | m3 | 15.525 | |||
| 10 | Formwork for Beam : Sawn formwork to cover sides of beam, the beam is placed at the top of last coach of block to receive slab, superstructure and user load | m2 | 10 | |||
| 11 | Providing & laying Sandcrete block for structures using cement mortar 1:4 (1 Cement, 4 Sand)Provide Blocks, Hollow Sandceret blocks (Machine mould with mortar, 225x225x450mm) 9". (Add 5% for damages) | m2 | 182.32 | |||
| 12 | Blockwork for steps and ramps : Laying of sancrete blockwork (230x450mm) ; laid stretcher bond on cement and sand mortar (1:3) this include cost for rendering and finishing | m2 | 7 | |||
| 13 | Total of Section C | |||||
| 14 | Superstructure | |||||
| 15 | King post treated Wood hard (Obeche or equivalent) 2"x6"x11' for super structure : Supply, cut and nail full gauge this wood | Pcs | 40 | |||
| 16 | Botton chord (Beam) treated Wood hard (Obeche or equivalent) 2"x6"x11' for super structure : Supply, cut and nail full gauge this wood | Pcs | 120 | |||
| 17 | Top chord (Beam) treated Wood hard (Obeche or equivalent) 2"x6"x11' for super structure : Supply, cut and nail full gauge this wood | Pcs | 170 | |||
| 18 | Purlins treated Wood hard (Obeche or equivalent) 2"x3"x11' for super structure : Supply, cut and nail full gauge 2x3" wood | Pcs | 160 | |||
| 20 | Provide and fix of noggings (50X50mm) treated Wood hard (Obeche or equivalent) | Pcs | 180 | |||
| 21 | Provide and fix of ceiling boards (brazil) with painting of the Ceilling of 2.4m x 1.2m to covering the 13mx8.2m struture including battens and painting of the Ceilling | m² | 106.6 | |||
| 22 | Long span aluminium roof 0.55mm thick with all required accessories | m3 | 140 | |||
| 23 | Provide and install windows with accessories : Windows ironmongery (locks, hinges) using 2mm chaquered plate and pure black iron 1.2x1.2m | Pcs | 8 | |||
| 24 | Doors with accessories door ironmongery (locks, hinges) - allowance using 2mm chaquered plate and pure black iron 0.9x2.1m | Pcs | 4 | |||
| 25 | Fascia board 12 ft × 2 ft : Supply and install | Pcs | 13 | |||
| Total of Section D | ||||||
| Finishes | ||||||
| 26 | Allow for Cast plain M15 grade concrete (1:2:4); developing minimum 15N/mm2 working strength after 28 days of curing for floor with thickness 100mm and Internal Screed internal floor with concrete of gauge 25mm (1") | m3 | 9.1 | |||
| 27 | Rendering & Dressing : Rendering and dressing of concrete structure external and internal sand mortar (1:3) | m² | 262.88 | |||
| 28 | Allow paiting of internal & external wall using approved muti -color satin & gloss paint as directed by SCI and EYN Engineer . See attached sample | m² | 262.88 | |||
| 29 | Allow for provision of branding and visibility of the CFS, including preparing surface with 2 coats of paints, engraving of words and logos as shown on the branding template (1 mounted on ground, Metallic plate vsilibilty (Front and Back): Message to be provided by SCI and EYN Engineer | Pcs | 1 | |||
| SUBTOTAL | ||||||
| TOTAL ESTIMATED COST | ||||||
s
| Child Friendly Space (CFS) Renovation at Kaga LGA | |||||||
| S/n | Description | Unit | Quantity | Unit Rate (NGN) | Amount (NGN) | Amount USD | Remarks |
| 1 | Mobilization ,Site clearance and removal of existing damaged roofing & timber (dispose) | LS | 1 | Remove and dispose damaged materials | |||
| 2 | Supply & install rafters/tie beam (structural framing) using treated hardwood timber 50×150mm for a 13m × 7m roof area (~91 sqm) | pcs | 100 | Treat timber against termites | |||
| 3 | Supply & install struct using treated hardwood timber 50x100m struct | pcs | 70 | ||||
| 4 | Allow for repair and replacement of bad noggings (50X50mm) treated Wood hard (Obeche or equivalent) for main struture | pcs | 100 | Treat timber against termites | |||
| 5 | Install entire ceiling (brazil) of 13mx7m of the main struture including battens and painting of the Ceilling | m² | 91.00 | ||||
| 6 | Allow for repair and replacement of bad noggings (50X50mm) treated Wood hard (Obeche or equivalent) for store (storage room) and a store (storage room). | pcs | 16 | ||||
| 7 | Install entire ceiling (brazil) of 2mx7m of the store struture including battens and painting of the Ceilling | m² | 14.00 | ||||
| 8 | Providing & laying Sandcrete block to create of partition walls from counselling room and a store (storage room). | m² | 35.26 | ||||
| 9 | Rendering & Dressing : Rendering and dressing of concrete structure external and internal sand mortar (1:3) | m² | 50.84 | ||||
| 10 | Nails, screws, and roofing fasteners (Nail, common wire nail, round head, 3") | kg | 20 | Estimate | |||
| 11 | Nails, screws, and roofing fasteners (Nail, common wire nail, round head, 1 1/2") | kg | 10 | Estimate | |||
| 12 | Supply & install 1 no. steel door for store and counselling room using 3mm chaquered plate and pure black materials (including frame & lock) (0.95n by 2m) | nos | 2 | Store currently has no door | |||
| 13 | Repair 4 window shutters (including hinges & frames) 1.2x1.2m | nos | 5.00 | Windows hard to close; need repair/replace | |||
| 14 | Doors with accessories door ironmongery (locks, hinges) - allowance using 2mm chaquered plate and pure black iron 0.9x2.1m | Pcs | 1.00 | Minor cracks observed | |||
| 15 | Allow for hacking of all cracks (knitting of crack using yarn and Y6 bars, replastering and fine finishing) | sum | 1.00 | Finish | |||
| 16 | Allow for floor concrete and screeding estimated sand mortar (1:3) | sum | 1.00 | Includes posts and fixing | |||
| 17 | Allow for Chainlink fence repair/replacement (17 linear metres) Foreign corrugated GI wire mesh (6mm thick with 2" spacing, size 1.2m x 3.6m) | m | 17 | ||||
| 18 | Supply and install Square Pipe (2"x2", 3mm, 6m) | pcs | 10 | Gate currently open/insecure | |||
| 19 | Supply & install main entrance gate using 3mm chaquered plate and pure black irons (steel) 3.5x2.3 m | nos | 1 | ||||
| 20 | Allow paiting of internal & external wall using approved muti -color satin & gloss paint as directed by SCI and EYN Engineers . See attached sample | m² | 262.88 | ||||
| 21 | Allow for provision of branding and visibility of the CFS, including preparing surface with 2 coats of paints, engraving of words and logos as shown on the branding template (1 mounted on ground, Metallic plate vsilibilty (Front and Back): Message to be provided by SCI and EYN Engineer | nos | 1 | ||||
| SUBTOTAL | |||||||
| TOTAL ESTIMATED COST | |||||||
Check how your CV aligns with this job
Quotations must be submitted via email to: tender@eynprojects.org with the subject line: EYNPN/ENRICH/GMMK/BORNO/OCT/2025/0579 “CONSTRUCTION AND RENOVATION””.
Build your CV for free. Download in different templates.
Join our happy subscribers